Service Specials
From oil changes to tire rotations, save on your next service appointment at Butler Lexus of South Atlanta with our exclusive specials. Check back frequently for updates and new offers.
No Current Specials
Check back soon for new service and parts specials.
Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $193 | $142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $92 | $92 | $138 | $92 | $92 | $185 | $142 | $104 | $126 | $161 | $161 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
20K | $375 | $375 | $336 | $375 | $375 | $360 | $360 | $360 | $360 | $360 | $360 | $349 | $349 | $349 | $438 | $438 | $462 | $462 | $462 | $0 | $456 | $456 | $456 | $448 | $448 |
25K | $92 | $92 | $92 | $92 | $92 | $185 | $142 | $104 | $92 | $104 | $104 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
30K | $572 | $572 | $632 | $622 | $622 | $592 | $592 | $592 | $592 | $592 | $592 | $638 | $638 | $638 | $641 | $641 | $637 | $637 | $637 | $211 | $658 | $658 | $658 | $641 | $641 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $134 | $134 | $149 | $134 | $134 | $149 | $149 | $149 | $149 | $149 | $149 | $134 | $134 | $134 | $134 | $149 | $134 | $134 | $134 | $0 | $134 | $134 | $134 | $134 | $134 |
Tire Rotation | $69 | $69 | $69 | $69 | $69 | $0 | $0 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $69 | $69 |
Wheel Alignment | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 |
Diagnostic/Inspection | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 | $198 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.